Key Factors:
| Camera | 8MP, with LED Flash & video stabaliser |
| Bluetooth | ver 2.1 with A2DP |
| Music Player | Yes |
| FM Radio | Stereo FM Radio, with RDS |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Talk Time | Up to 6 hours |
| Video | VGA, @ 30 fps |
| Form Factor | Bar, with Touch Screen |
| Wi-Fi | Yes |
| Phone Book capacity | Virtually unlimited |
| Memory | Up to 32GB |
Mobile Features:
| Size | 104X50X15.5mm |
| Weight | 134 gms |
| Display Size | 3 inch |
| Display Colours | TFT, 16 Million Colour |
| HSC SD | NA |
| Call Records | Yes |
| Ringtones | MP3 & MIDI |
| Network | Quad Band & 3G (HSDPA) |
| Standby time | up to 200 hours |
| Battery | Lithium Polymer, 1000 mAh |
| Games | with Motion Gaming, Yes |
| Java Tech | MIDP 2.0 |
| 3G | Yes (HSDPA) |
| SMS | Yes |
| MMS | Yes |
Yes | |
| WAP | Yes |
| USB cable connection | Yes |
| Operating System | JAVA |
| Head-set | Yes |
| Speaker Phone | Yes |
| GPS | with A GPS & WayFinder navigation, Yes |
| Geo tagging | Yes |
| Sony Ericsson Aino Classic Mobile Price |
|

No comments:
Post a Comment